School Results and Performance Tables
Follow the link below to access all the information regarding OPJS and the DfE Performance Tables:
https://www.compare-school-performance.service.gov.uk/school/143558/oldfield-park-junior-school/primary
Please find below our KS2 results over the past three years that illustrate the percentage of children who met Y6 Age Related Expectations (ARE) following the DfE 2014 review of the curriculum and new assessment procedures.
Subject | 2016 | 2017 | 2018 | 2019 | 2020* | 2021* | 2022 |
Maths | 70% | 86% | 76% | 73% | 75% | 74% | 80% |
Reading | 78% | 89% | 86% | 75% | 80% | 86% | 86% |
Writing | 72% | 78% | 72% | 82% | 81% | 71% | 78% |
Spelling, Punctuation and Grammar | 77% | 91% | 82% | 80% | 81% | 77% | 86% |
Combined | 61% | 72% | 67% | 63% | 72% | 63% | 69% |
*Teacher assessment due to cancellation of KS2 SATs
Please find below the percentage of pupils who achieved the higher standard in Maths, Reading and Writing 2017-2019:
Subjects | 2017 | 2018 | 2019 |
Maths | 25% | 26% | 23% |
Reading | 35% | 47% | 32% |
Writing | 5% | 15% | 24% |
Combined | 5% | 11% | 10% |
Find below the progress measures based on KS1 results 2017-2019:
Subject | 2016 | 2017 | 2018 | 2019 |
Maths | -1.4 | -0.1 | -1.64 | -3.37 |
Reading | 0.3 | 1.5 | 0.53 | -1.31 |
Writing | -4.6 | -2.4 | -3.30 | -1.20 |
Please find below the average scaled scores for Reading and Maths for 2017-2019:
Subject | 2017 | 2018 | 2019 |
Maths | 105.5 | 105 | 103.6 |
Reading | 107.6 | 107.7 | 105.4 |
Prior to the change in assessment that came into effect in 2016, please find below the percentage of children who achieved Level 4 (children at National Average) from 2010-2015:
Subject | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Maths | 73% | 63% | 80% | 71% | 92% | 84% |
Reading | 86% | 79% | 95% | 78% | 97% | 89% |
Writing | 62% | 79% | 90% | 80% | 95% | 90% |
Spelling, Punctuation and Grammar | N/A | N/A | N/A | 88% | 78% |
Please find below the percentage of children who achieved Level 5 (children above National Average) from 2010-2015:
Subject | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Maths* | 19% | 33% | 39% | 27% | 50% | 46% |
Reading | 44% | 35% | 49% | 40% | 65% | 56% |
Writing | 21% | 19% | 19% | 33% | 40% | 33% |
Spelling, Punctuation and Grammar | N/A | N/A | N/A | 65% | 62% |
* 8% of our cohort achieved L6 in Maths in 2015.
The expected progress measures for 2014 and 2015 are highlighted below:
Subject | 2014 | 2015 |
Maths | 92% | 83% |
Reading | 90% | 85% |
Writing | 97% | 93% |